




Output Form | Operating Distance (mm) | Output Form | Model Number | Remarks | |||||||
M8 | Flush Mount Type | NO | APS2-8GMC2-Z | ||||||||
2 | |||||||||||
M12 | Flush Mount Type | NO | APS3-12GMC2-Z | ||||||||
3 | |||||||||||
M18 | Flush Mount Type | NO | APS7-18GMC2-Z | ||||||||
7 | |||||||||||
Effective Operating Distance | 2 mm ±10% | 3 mm ±10% | 7 mm ±10% | ||
Photo | |||||
Remarks | Equipped with stable detection range indicator Equipped with short-circuit protection | ||||
Output Form | NO | Model Number | APS2-8GMC2-Z | APS3-12GMC2-Z | APS7-18GMC2-Z |
Price | Open | Open | Open | ||
Rated Working Voltage | 12/24 V DC (10 to 30 V DC) | ||||
Standard Target Object (mm) | Iron 8 x 8 x 1 t | Iron 12 x 12 x 1 t | Iron 18 x 18 x 1 t | ||
Guaranteed Operating Distance | 0 to 1.4 mm | 0 to 2.1 mm | 0 to 4.9 mm | ||
Reaction Material | Iron/Non ferrous metal (Operating distance changes depending on materials.) | ||||
Hysteresis | 15% or less of operating distance | ||||
Operating Cycle Frequency | 2 kHz | 1.5 kHz | 500 Hz | ||
Rated Working Current | 3 to 100 mA | ||||
Voltage Drop | 3 V or lower | ||||
Off-state Current | 0.55 mA or lower | ||||
Indicator Lamp | Operation indication: Red or green lights up when output is ON. Installation indication: Green lights up within the stable detection range. | ||||
Use Ambient Temperature | -25 to +70˚C | ||||
Temperature Characteristics | Within ±10% (At the operating distance at +25˚C) | ||||
Withstand Voltage | 1,000 V AC 50/60 Hz (1 minute) | ||||
Insulation Resistance | 50 MK or higher (500 V DC) | ||||
Vibration Resistance | Double amplitude: 1.5 mm, 10 to 55 Hz (2 h each for X, Y and Z direction) | ||||
Impact Resistance | 980 m/s2, within 11 ms (10 times each for X, Y and Z direction) | ||||
Protection Level | IP67 | ||||
Case Material | Case | Stainless steel | Brass nickel plate | ||
Detector Surface | PBT | PBT | |||
Indicator Lamp | Nylon | Nylon | |||
Cord Protection | PBT | PBT | |||
Lead Wire |
Oilproof cable 2 m Outside diameter (Approx. φ4.1) 0.3 mm2, 2 core |
Oil-resistant cable 2 m Outside diameter (Approx. φ5.7) 0.5 mm2, 2 core |
|||
Tightening Torque | Range up to 10 mm from the detector surface: 9 Nm or less Range that is more than 10 mm from the detector surface on the cable side: 12 Nm or less |
Range up to 10 mm from the detector surface: 20 Nm or less Range that is more than 10 mm from the detector surface on the cable side: 30 Nm or less |
70 Nm or less | ||
Weight (g) | Approx. 50 | Approx. 60 | Approx. 130 |