




Output Form | Operating Distance (mm) | Output Form | Model Number | Remarks | ||||||
Non-flush Mount Type | NPN NO | APS-10-4N | ||||||||
NPN NO | APS-11-4N | |||||||||
DC voltage | APS-12A-4T | |||||||||
4 | ||||||||||
NPN NO | APS-12A-4N | |||||||||
DC voltage | APS-13-4T | |||||||||
NPN NO | APS-13-4N | |||||||||
DC voltage | APS-13-7T | |||||||||
7 | ||||||||||
NPN NO | APS-13-7N | |||||||||
DC voltage | APS-14-15T | |||||||||
NPN NO | APS-14-15N | |||||||||
15 | ||||||||||
NPN NO | APS-15-15N |
Effective Operating Distance | 4 mm ±10% | 4 mm ±10% | 4 mm ±10% | |||
Photo | ||||||
Remarks | Front detection | Top detection | Front detection | |||
Output Form |
DC Voltage |
Model Number | APS-12A-4T | |||
Price | Open | |||||
NPN NO | Model Number | APS-10-4N | APS-11-4N | APS-12A-4N | ||
Price | Open | Open | Open | |||
Rated Working Voltage | T Type | ̶ | 12 V DC (10 to 16 V DC) Allowable ripple rate: Not more than 3%p-p | |||
N Type | Manufactured in March 2000 or earlier: Up to 60 mA (Load voltage: 40 V or less) Allowable ripple rate: Not more than 3%p-p Manufactured in April 2000 or later: +12 V DC: Up to 100 mA (Load voltage: 40 V or less) +24 V DC: Up to 200 mA (Load voltage: 40 V or less) Allowable ripple rate: Not more than 3%p-p |
24 V DC (20 to 30 V) Allowable ripple rate: Not more than 3%p-p |
||||
No-load Current | 15 mA or lower | 10 mA or lower | ||||
Standard Target Object (mm) | Iron 20 x 20 x 1 t | |||||
Guaranteed Operating Distance | 0 to 2.8 mm | |||||
Reaction Material | Iron/Non ferrous metal (Operating distance changes depending on materials.) | |||||
Hysteresis | Approx. 10% | |||||
Operating Cycle Frequency | T Type | ̶ | 1 kHz | |||
N Type | 100 Hz | 1 kHz | ||||
Output | T Type | ̶ | Output impedance: 3.3 kK (Output standard: 4P4N) |
|||
N Type Rated Working Current |
Manufactured in March 2000 or earlier: Up to 60 mA (Load voltage: 40 V or less) Manufactured in Aril 2000 or later: +12 V DC: Up to 100 mA (Load voltage: 40 V or less) +24 V DC: Up to 200 mA (Load voltage: 40 V or less) |
100 mA (+40˚C) 80 mA (+50˚C) (Load voltage: Not more than 50 V) |
||||
Voltage Drop | 1.0 V or lower | |||||
Off-state Current | 300 µA or less | |||||
Indicator Lamp | Operation indication | |||||
Use Ambient Temperature | -10 to +50˚C | T type: -25 to +60˚C N type: -10 to +50˚C | ||||
Temperature Characteristics | Within ±20% (At the operating distance at +20˚C) | |||||
Withstand Voltage | 500 V AC 50/60 Hz (1 minute) | |||||
Insulation Resistance | 5 MK or higher (500 V DC) | |||||
Vibration Resistance | Double amplitude: 1.5 mm, 10 to 55 Hz (2 h each for X, Y and Z direction) | |||||
Impact Resistance | 300 m/s2, within 11 ms (10 times each for X, Y and Z direction) | |||||
Protection Level | IP67 | |||||
Case Material | PBT resin | |||||
Lead Wire |
Oilproof vinyl chloride cable 1.5 m Outside diameter (Approx. φ4) 0.3 mm2, 3 core |
Oilproof vinyl chloride cable 1 m Outside diameter (Approx. φ4) 0.3 mm2, 3 core |
||||
Tightening Torque | 0.5 Nm or less | 0.4 Nm or less | ||||
Weight (g) | Approx. 50 |
Effective Operating Distance | 4 mm ±10% | 7 mm ±10% | 15 mm ±15% | ||||
Photo | |||||||
Remarks | Front detection | Front detection (Detector surface A) | Side detection (Detector surface B) | ||||
Output Form |
DC Voltage |
Model Number | APS-13-4T | APS-13-7T | APS-14-15T | ||
Price | Open | Open | Open | ||||
NPN NO | Model Number | APS-13-4N | APS-13-7N | APS-14-15N | APS-15-15N | ||
Price | Open | Open | Open | Open | |||
Rated Working Voltage | T Type | 12 V DC (10 to 16 V DC) Allowable ripple rate: 3% p-p or less | |||||
N Type | 24 V DC (20 to 30 V DC) Allowable ripple rate: 3% p-p or less | ||||||
No-load Current | T type: 15 mA or lower N type: 10 mA or lower | ||||||
Standard Target Object (mm) | Iron 20 x 20 x 1 t | Iron 30 x 30 x 1 t | Iron 50 x 50 x 1 t | ||||
Guaranteed Operating Distance | 0 to 2.8 mm | 0 to 4.9 mm | 0 to 10.5 mm | ||||
Reaction Material | Iron/Non ferrous metal (Operating distance changes depending on materials.) | ||||||
Hysteresis | Approx. 10% | ||||||
Operating Cycle Frequency | T Type | 250 Hz | 200 Hz | 100 Hz | |||
N Type | 300 Hz | 100 Hz | |||||
Output | T Type | Output impedance: 1.8 kK (Output standard: 7P6N) | |||||
N Type Rated Working Current |
300 mA (+40˚C or less) 200 mA (+50˚C or less) (Load voltage: 50 V or less) | ||||||
Voltage Drop | 2.4 V or lower | ||||||
Off-state Current | 800 µA or less | 300 µA or less | |||||
Indicator Lamp | Operation indication | ||||||
Use Ambient Temperature | -10 to +50˚C | ||||||
Temperature Characteristics | Within ±20% (At the operating distance at +20˚C) | ||||||
Withstand Voltage | 500 V AC 50/60 Hz (1 minute) | ||||||
Insulation Resistance | 5 MK or higher (500 V DC) | ||||||
Vibration Resistance | Double amplitude: 1.5 mm, 10 to 55 Hz (2 h each for X, Y and Z direction) | ||||||
Impact Resistance | 300 m/s2, within 11 ms (10 times each for X, Y and Z direction) | ||||||
Protection Level | IP66 | ||||||
Case Material | PBT resin | ||||||
Lead Wire | Oilproof vinyl chloride cable 1.5 m Outside diameter (Approx. φ6) 0.5 mm2, 3 core |
||||||
Tightening Torque | 0.8 Nm or less | ||||||
Weight (g) | Approx. 150 |