




Компактный, тонкий, серия N.
Компактный корпус, 50 мм. диаметр, 35 мм глубина.
Защита выбирается в зависимости от рабочих условий.
Класс IP65.
Широкий ассортимент разрешений: от 1 до 2500 импульсов на оборот вала.
Надежный 8 мм алюминиевый вал.
Напряжение от 4,75 до 30 В постоянного тока.
Type | Appearance | Model Number | Output | Количество импульсов на оборот |
Dustproof type ABS plastic cover |
TRD-N□-S | 1-phase output | 1, 3, 4, 5, 10, 20, 30, 60, 100, 120, 200, 300, 360, 500, 600, 1,000 |
|
TRD-N□-RZ | Output with 2-phase origin (Origin direct action ) | 3, 4, 5, 10, 20, 30, 40, 50, 60, 100, 120, 200, 240, 250, | ||
TRD-N□-RZL | Output with 2-phase origin (Origin reverse action ) | |||
300, 360, 400, 480, 500, 600, 750, 1,000, 1,200, 2,000, | ||||
2,500, 3,600, 4,096, 5,000 | ||||
TRD-N□-RZV | Output with 2-phase origin (Origin direct action ) | |||
Dustproof and Waterjet-proof Type Aluminium die-cast cover |
TRD-N□-SW | 1-phase output | 1, 3, 4, 5, 10, 20, 30, 60, 100, 120, 200, 300, 360, 500, 600, 1,000 |
|
TRD-N□-RZW | Output with 2-phase origin (Origin direct action ) | 3, 4, 5, 10, 20, 30, 40, 50, 60, 100, 120, 200, 240, 250, | ||
TRD-N□-RZWL | Output with 2-phase origin (Origin reverse action ) | |||
300, 360, 400, 480, 500, 600, 750, 1,000, 1,200, 2,000, | ||||
2,500, 3,600, 4,096, 5,000 | ||||
TRD-N□-RZVW | Output with 2-phase origin (Origin direct action ) | |||
Dustproof Hollow Shaft Type ABS plastic cover |
TRD-NH□-S | 1-phase output | 1, 3, 4, 5, 10, 20, 30, 60, 100, 120, 200, 300, 360, 500, 600, 1,000 |
|
TRD-NH□-RZ | Output with 2-phase origin (Origin direct action ) | 3, 4, 5, 10, 20, 30, 40, 50, 60, 100, 120, 200, 240, 250, | ||
TRD-NH□-RZL | Output with 2-phase origin (Origin reverse action ) | |||
300, 360, 400, 480, 500, 600, 750, 1,000, 1,200, 2,000, | ||||
2,500, 3,600, 4,096, 5,000 | ||||
TRD-NH□-RZV | Output with 2-phase origin (Origin direct action ) | |||
Dustproof, Waterjet-proof Hollow Shaft Type Aluminium die-cast cover |
TRD-NH□-SW | 1-phase output | 1, 3, 4, 5, 10, 20, 30, 60, 100, 120, 200, 300, 360, 500, 600, 1,000 |
|
TRD-NH□-RZW | Output with 2-phase origin (Origin direct action ) | 3, 4, 5, 10, 20, 30, 40, 50, 60, 100, 120, 200, 240, 250, | ||
TRD-NH□-RZWL | Output with 2-phase origin (Origin reverse action ) | |||
300, 360, 400, 480, 500, 600, 750, 1,000, 1,200, 2,000, | ||||
2,500, 3,600, 4,096, 5,000 | ||||
TRD-NH□-RZVW | Output with 2-phase origin (Origin direct action ) |
Количество импульсов на оборот | 1 | 3 | 4 | 5 | 10 | 20 | 30 | 40 | 50 | 60 | 100 | 120 | 200 | 240 | 250 | 300 | 360 | 400 | 480 | 500 | 600 | 750 | 1,000 | 1,200 | 2,000 | 2,500 | 3,600 | 4,096 | 5,000 | |
Maximum Response Frequency (kHz)*1 | 0.08 | 0.25 | 0.33 | 0.41 | 0.8 | 1.6 | 2.5 | 3.3 | 4.1 | 4.9 | 8.3 | 9.9 | 16 | 19 | 20 | 24 | 29 | 33 | 39 | 41 | 49 | 62 | 83 | 100 | 100 | 100 | 100 | 100 200 |
100 200 |
|
Applicable Models | TRD-N□-S□ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||
TRD-NH□-S□ | ||||||||||||||||||||||||||||||
TRD-N□-RZ□ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
TRD-NH□-RZ□ | ||||||||||||||||||||||||||||||
TRD-N□-RZ□L | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
TRD-NH□-RZ□L | ||||||||||||||||||||||||||||||
TRD-N□-RZV□ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
TRD-NH□-RZV□ |
Model Number | TRD-N□-S□ TRD-NH□-S□ | TRD-N□-RZV□ TRD-NH□-RZV□ | TRD-N□-RZ□/TRD-N□-RZ□L TRD-NH□-RZ□/TRD-NH□-RZ□L | ||
Power Supply | Supply Voltage | 4.75 to 30 V DC | 4.75 to 5.25 V DC | 4.75 to 30 V DC | |
Allowable Ripple | 3% rms or less | 3% rms or less | 3% rms or less | ||
Consumption Current (No Load) | 40 mA or lower | 60 mA or lower | 60 mA or lower | ||
Output Waveform | Signal Format | 1-phase output | 2-phase output + home position | 2-phase output + home position | |
Duty Ratio | 50±25% | 50±25% | 50±25% | ||
Signal Width at Home Position | ̶ | 100±50% | 100±50% | ||
Output | Rise / Fall Time* | Not larger than 3 µs | Not larger than 2 µs | Not larger than 3 µs | |
Output Form | Totem-pole output | Line driver output | Totem-pole output | ||
Output Current | Source "H" | Up to 10 mA | ̶ | Up to 10 mA | |
Sink "L" | Up to 30 mA | ̶ | Up to 30 mA | ||
Output Voltage | "H" | [(Supply Voltage) - 2.5 V] or more | 2.5 V or higher | [(Supply Voltage) - 2.5 V] or more | |
"L" | 0.4 V or lower | 0.5 V or lower | 0.4 V or lower | ||
Load Supply Voltage | 35 V DC or lower | ̶ | 35 V DC or lower |
Starting Torque | Dustproof type: 0.003 N・m or less (+20˚C)/Dustproof and waterjet-proof type (W type): 0.02 N・m or less (+20˚C)/Hollow shaft type: 0.05 N・m or less (+20˚C) |
Moment of Inertia | 2 x 10-6 kg・m2 |
Shaft Allowable Load | Radial: 50 N |
Thrust: 30 N | |
Maximum Allowable Number of Revolutions (Note 1) | 5,000 rpm (However, 3,000 rpm (continuously) and 5,000 rpm (instantaneously) for dustproof and waterjet-proof type) |
Cable | Outside diameter φ6 mm 5-core shielded oil-resistant cable Core wire nominal cross-sectional area: 0.3 mm2 (Line driver output is 8 cores, 0.14 mm2) |
Weight | Approx. 150 g (Approx. 200 g for dustproof and waterjet-proof type) |
Use Ambient Temperature | -10 to +70˚C |
Storage Ambient Temperature | -25 to +85˚C |
Use Ambient Humidity | 35 to 85% RH (No condensation) |
Withstand Voltage | 500 V AC (50/60 Hz) 1 minute RZV series Excluded due to capacitor grounding (The signal lines, and shield between the cases are excluded) |
Insulation Resistance | 50 MK or higher |
Vibration Resistance (Endurance) | Displacement half amplitude: 0.75 mm, 10 to 55 Hz, 3 axial directions, each 1 h |
Impact Resistance (Endurance) | Up to 500P/R (Metal slit) 981 m/s2 11 ms, each 3 times in 3 axial directions 600 P/R or higher (Glass slit) 490 m/s2 11 ms, each 3 times in 3 axial directions |
Protective Structure | Dustproof type: IP50 Dustproof and Waterjet-proof type: IP65 |