




Output Form | Operating Distance (mm) | Output Form | Model Number | Remarks | ||||||
M12 | Non-flush Mount Type | NPN NO | APS5-12GK-E | Different frequency-classified models are available. ("L" or "H" is attached to the end of model number.) | ||||||
5 | ||||||||||
PNP NO | APS5-12GK-E2 | |||||||||
M18 | Non-flush Mount Type | 10 | NPN NO | APS10-18GK-E | ||||||
PNP NO | APS10-18GK-E2 | |||||||||
M30 | Non-flush Mount Type | NPN NO | APS18-30GK-E | |||||||
18 | ||||||||||
Effective Operating Distance | 5 mm ±10% | 10 mm ±10% | 18 mm ±10% | ||
Photo | |||||
Remarks | Different frequency-classified models are available. (Made-to-order products) With action indication |
With action indication | With action indication | ||
Output Form | NPN NO | Model Number | APS5-12GK-E | APS10-18GK-E | APS18-30GK-E |
Price | Open | Open | Open | ||
PNP NO | Model Number | APS5-12GK-E2 | APS10-18GK-E2 | ||
Price | Open | Open | |||
Rated Working Voltage | 12/24 V DC (10 to 30 V DC) Allowable ripple rate: 10% p-p or less | ||||
No-load Current | 20 mA or lower | ||||
Standard Target Object (mm) | Iron 15 x 15 x 1 t | Iron 30 x 30 x 1 t | Iron 54 x 54 x 1 t | ||
Guaranteed Operating Distance | 0 to 4 mm | 0 to 8 mm | 0 to 14.5 mm | ||
Reaction Material | Iron/Non ferrous metal (Operating distance changes depending on materials.) | ||||
Hysteresis | Approx. 20% or less | ||||
Operating Cycle Frequency | 400 Hz | 200 Hz | 100 Hz | ||
Rated Working Current | Up to 100 mA (12 V DC)/Up to 200 mA (24 V DC) | ||||
Voltage Drop | 1.5 V or lower (1.0 V TYP) | ||||
Off-state Current | 100 µA or less | ||||
Indicator Lamp | Operation indication | ||||
Use Ambient Temperature | -25 to +70˚C | ||||
Temperature Characteristics | Within ±10% (At the operating distance at +25˚C) | ||||
Withstand Voltage | 500 V AC 50/60 Hz (1 minute) | ||||
Insulation Resistance | 50 MK or higher (500 V DC) | ||||
Vibration Resistance | Double amplitude: 1.5 mm, 10 to 55 Hz (2 h each for X, Y and Z direction) | ||||
Impact Resistance | 600m/s2, within 11 ms (10 times each for X, Y and Z direction) | ||||
Protection Level | IP67 | ||||
Case Material | PBT resin | ||||
Lead Wire | Oilproof vinyl chloride cable 1 m Outside diameter (Approx. φ3.5) 0.11 mm2, 3 core |
Oilproof vinyl chloride cable 1 m Outside diameter (Approx. φ6) 0.5 mm2, 3 core |
|||
Tightening Torque | 1 Nm or less | 2 Nm or less | 3 Nm or less | ||
Weight (g) | Approx. 30 | Approx. 70 | Approx. 110 |